Dayton Foundation Logo THE CARL B. KERN FUND
of The Dayton Foundation

1992 Financial Summary from Quarterly Reports
last updated March 8, 1998


Home | Welcome! | Carl B. Kern | On-Line Request for Info Form | Electronic Mailing List
Kern Fund Advisory Board | By-Laws | Financial Summaries | Distributions

Description 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr TOTALS
Balance at Start of Quarter $ 29,634.71 $ 30,083.30 $ 28,909.20 $ 32,526.12 $ 36,264.33
Investment Income $ 318.12 $ 334.56 $ 340.33 $ 353.62 $ 1,346.63
Foundation Distribution 0.00 0.00 0.00 0.00 0.00
Change in Market Value ($ 337.58) ($ 436.79) $ 757.93 $ 361.73 $ 345.29
Gifts Received $ 500.00 $ 615.00 $ 2,910.00 $ 3,375.00 $ 7,400.00
Interfund Transfers 0.00 0.00 0.00 0.00 0.00
Broker Fees/Commission 0.00 0.00 0.00 0.00 0.00
Foundation Fees $ 0.00 ($ 53.77) ($ 112.43) ($ 66.33) ($ 232.53)
Bank Fees ($ 31.95) ($ 33.10) ($ 28.91) ($ 35.81) ($ 129.77)
Grants Paid 0.00 ($ 1,600.00) 0.00 0.00 ($ 1,600.00)
Program Expenses $ 0.00 $ 0.00 ($ 250.00) ($ 250.00) ($ 500.00)
Ending Balance $ 30,083.30 $ 28,909.20 $ 32,526.12 $ 36,264.33 $ 36,264.33

Multi-color Bar