Dayton Foundation Logo THE CARL B. KERN FUND
of The Dayton Foundation

1997 Financial Summary from Quarterly Reports
last updated March 8, 1998


Home | Welcome! | Carl B. Kern | On-Line Request for Info Form
Kern Fund Advisory Board | By-Laws | Financial Summaries | Distributions

Description 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr TOTALS
Balance at Start of Quarter $ 68,472.09 $ 68,992.44 $ 73,912.05 $ 80,367.66 $ 68,472.09
Investment Income $ 676.62 $ 518.17 $ 523.20 $ 638.92 $ 2,356.91
Foundation Distribution 0.00 0.00 0.00 0.00 0.00
Change in Market Value ($ 652.71) $ 7,022.02 $ 4,927.33 $ 489.15 $ 11,785.79
Gifts Received $ 625.00 $ 2,900.00 $ 1,084.98 $ 2,050.00 $ 6,659.98*
Interfund Transfers 0.00 0.00 0.00 0.00 0.00
Broker Fees/Commission 0.00 0.00 0.00 0.00 0.00
Foundation Fees ($ 71.53) ($ 71.53) ($ 79.90) ($ 79.90) ($ 302.86)
Bank Fees ($ 57.03) ($ 49.05) 0.00 ($ 68.82) ($ 174.90)
Grants Paid 0.00 ($ 3,900.00) 0.00 0.00 ($ 3,900.00)
Program Expenses 0.00 ($ 1,500.00) 0.00 0.00 ($ 1,500.00)*
Ending Balance $ 68,992.44 $ 73,912.05 $ 80,367.66 $ 83,397.01 $ 83,397.01

Comments:

Multi-color Bar